Cow Shares

Cow Shares are the most economical way to buy our grass-finished beef. Stock up and save!

$668.00

Aug. Harvest | 1/2 Cow Share Deposit

195+ lbs | Total cost ranges from $1750-$2500

Aug. Harvest | Whole Cow Share Deposit

350+ lbs | Total cost ranges from $3500 - $5000

$668.00

Sep. Harvest | 1/2 Cow Share Deposit

195+ lbs | Total cost ranges from $1750-$2500

Sep. Harvest | Whole Cow Share Deposit

350+ lbs | Total cost ranges from $3500 - $5000

$668.00

Oct. Harvest | 1/2 Cow Share Deposit

195+ lbs | Total cost ranges from $1750-$2500

Oct. Harvest | Whole Cow Share Deposit

350+ lbs | Total cost ranges from $3500 - $5000